Welcome
to the Maine bird checklist.
There have been 471 species in 236 genera in 65 families in 22 orders of non-domesticated birds observed in and over Maine, including the adjacent ocean. Taxonomy and nomenclature follow the American Ornithologists’s Society Check-list (65th supplement; July 2024)
Below is a working checklist
of birds that have been observed in and over Maine or on the adjacent ocean. For more information about a particular species, click on the link under the heading “common name”, and you will be taken to a page for the order that includes that species. Otherwise, to determine which order the bird that you are trying to identify belongs to, refer to the tabular key at the bottom of this page.
How to contribute to this page.
Please e-mail corrections and updates to info@vfthomas.com or send them to the address at the top of this page. Photographs are encouraged. Thank you.
A little work by each of us will save a lot of work for all of us.
Thank you for the contributions to the pages of Class Aves from Karen B. Anderson, Ellie Autumn, Alison Bell, Lynn Lepley-Boschert, Jose Chumbe, Sarah Corson, Hannah Emigh-Doyle, Sarah Emigh-Doyle, Jennifer Fisk, Michael J. Good, Joan Jordan Grant, Ruth Gortner Grierson, Scott T. Grierson, Stanley C. Grierson, Lynn Havsall, Ed Hawkes, Abby Hayward, Susan C. Hayward, Thomas A. Hayward, William Helprin, Craig Kesselheim, Richard MacDonald, Carol Muth, Wally Muth, Craig Neff, David Nolf, Dona Parker, Chad Probst, William Townsend, Emma M. Walsh, Ken Walsh, Pamela K. Walsh, Jill E.Weber, and Chuck Whitney.
Order | Family (Subfamily) | Genus | Specific Epithet | authority | common name | Sources (full citations given after this table) |
Anseriformes | Anatidae (Dendrocygninae) | Dendrocygna | autumnalis | (L.) | Black-bellied Whistling-duck | MBRC2024 (rare) |
Anseriformes | Anatidae (Dendrocygninae) | Dendrocygna | bicolor | (L.J.P. Vieillot) | Fulvous Whistling-duck | MBRC2024 (rare) |
Anseriformes | Anatidae (Anserinae) | Anser | caerulescens | (L.) | Snow Goose | MBRC2024; ANP |
Anseriformes | Anatidae (Anserinae) | Anser | rossii | J. Cassin | Ross’s Goose | MBRC2024 (rare) |
Anseriformes | Anatidae (Anserinae) | Anser | albifrons | (G.A. Scopoli) | Greater White-fronted Goose | MBRC2024 |
Anseriformes | Anatidae (Anserinae) | Anser | brachyrhyncus | L.A.F. Baillon | Pink-footed Goose | MBRC2024 (rare) |
Anseriformes | Anatidae (Anserinae) | Branta | bernicla | (L.) | Brant | ANP; MBRC2024 |
Anseriformes | Anatidae (Anserinae) | Branta | leucopsis | (J.M. Bechstein) | Barnacle Goose | MBRC2024 (rare) |
Anseriformes | Anatidae (Anserinae) | Branta | hutchinsii | (J. Richardson) | Cackling Goose | MBRC2024 |
Anseriformes | Anatidae (Anserinae) | Branta | canadensis | (L.) | Canada Goose |
ABF2009; ANP; WW2000; MBRC2024 |
Anseriformes | Anatidae (Anserinae) | Cygnus | olor> | (J.F. Gmelin) | Mute Swan | MBRC2024 |
Anseriformes | Anatidae (Anserinae) | Cygnus | buccinator> | J. Richardson | Trumpeter Swan | MBRC2024 (rare) |
Anseriformes | Anatidae (Anserinae) | Cygnus | columbianus> | (G. Ord) | Tundra Swan | MBRC2024 (rare) |
Anseriformes | Anatidae (Anatinae) | Aix | sponsa> | (L.) | Wood Duck |
ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Spatula | querquedula> | (L.) | Garganey | MBRC2024 (rare) |
Anseriformes | Anatidae (Anatinae) | Spatula | discors> | (L.) | Blue-winged Teal | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Spatula | clypeata> | (L.) | Northern Shoveler | MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Mareca | strepera> | (L.) | Gadwall | MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Mareca | penelope> | (L.) | Eurasian Wigeon | MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Mareca | americana | (J.F. Gmelin) | American Wigeon | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Anas | platyrhynchos | L. | Mallard |
ABF2009; ANP; MBRC2024; WW2000 |
Anseriformes | Anatidae (Anatinae) | Anas | rubripes | W. Brewster | American Black Duck |
ABF2009; ANP; MBRC2024; WW2000 |
Anseriformes | Anatidae (Anatinae) | Anas | acuta | L. | Northern Pintail | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Anas | crecca | L. | Green-winged Teal | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Aythya | valisineria | (A. Wilson) | Canvasback | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Aythya | americana | (T.C. Eyten) | Redhead | MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Aythya | collaris | (E. Donovan) | Ring-necked Duck | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Aythya | fuligula | (L.) | Tufted Duck | MBRC2024 (rare) |
Anseriformes | Anatidae (Anatinae) | Aythya | marila | (L.) | Greater Scaup | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Aythya | affinis | (T.C. Eyten) | Lesser Scaup | MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Polysticta | stelleri | (P.S. Pallas) | King Eider | MBRC2024 (provisional) |
Anseriformes | Anatidae (Anatinae) | Somateria | spectabilis | (L.) | King Eider | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Somateria | mollissima | (L.) | Common Eider |
ABF2009; ANP; MBRC2024; WW2000 |
Anseriformes | Anatidae (Anatinae) | Histrionicus | histrionicus | (L.) | harlequin duck | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Melanitta | perspicillata | (L.) | Surf Scoter | ANP; MBRC2024; WW2000 |
Anseriformes | Anatidae (Anatinae) | Melanitta | deglandi | (C.L.J.L. Bonaparte) | White-winged Scoter | ABF2009; ANP; MBRC2024; WW2000 |
Anseriformes | Anatidae (Anatinae) | Melanitta | americana | (L.) | Black Scoter | ABF2009; ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Clangula | hyemalis | (L.) | Long-tailed Duck | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Bucephala | albeola | (L.) | Bufflehead |
ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Bucephala | clangula | (L.) | Common Goldeneye | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Bucephala | islandica | (J.F. Gmelin) | Barrow’s Goldeneye | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Lophodytes | cucullatus | (L.) | Hooded Merganser |
ABF2009; ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Mergus | merganser | L. | Common Merganser |
ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Mergus | serrator | L. | Red-breasted Merganser | ANP; MBRC2024 |
Anseriformes | Anatidae (Anatinae) | Oxyura | jamaicensis | (J.F. Gmelin) | Ruddy Duck | ANP; MBRC2024 |
Galliformes | Phasianidae (Meleagridinae) | Meleagris | gallopavo | L. | Wild Turkey |
ANP; MBRC2024 |
Galliformes | Phasianidae (Tetraoninae) | Bonasa> | umbellus | (L.) | Ruffed Grouse | ANP; MBRC2024; WW2000 |
Galliformes | Phasianidae (Tetraoninae) | Lagopus | lagopus | (L.) | Willow Ptarmigan | MBRC2024 (rare) |
Galliformes | Phasianidae (Tetraoninae) | Canachites | canadensis | (L.) | Spruce Grouse |
ANP; MBRC2024 |
Podicipediformes | Podicipedidae | Podilymbus | podiceps | (L.) | Pied-billed Grebe | ANP; MBRC2024 |
Podicipediformes | Podicipedidae | Podiceps | auritus | (L.) | Horned Grebe | ANP; MBRC2024 |
Podicipediformes | Podicipedidae | Podiceps | grisegena | (P. Boddaert) | Red-necked Grebe | ANP; MBRC2024 |
Podicipediformes | Podicipedidae | Podiceps | nigricollis | C.L. Brehm | Eared Grebe | MBRC2024 (rare) |
Podicipediformes | Podicipedidae | Aechmophorus | occidentalis | (G.N. Lawrence) | Western Grebe | MBRC2024 (rare) |
Podicipediformes | Podicipedidae | Aechmophorus | clarkii | (G.N. Lawrence) | Clark’s Grebe | MBRC2024 (rare) |
Columbiformes | Columbidae | Columba | livia> | J.F. Gmelin | Rock Pigeon | ABF2009; ANP; MBRC2024 (introduced and naturalized); WW2000 |
Columbiformes | Columbidae | Patagioenas | fasciata> | (T. Say) | Band-tailed Pigeon | MBRC2024 (rare) |
Columbiformes | Columbidae | Streptopelia | decaocto> | (I. Frivaldszky) | Eurasian Collared-dove | MBRC2024 (rare) |
Columbiformes | Columbidae | Zenaida | asiatica | (L.) | White-winged Dove | MBRC2024 |
Columbiformes | Columbidae | Zenaida | macroura> | (L.) | Mourning Dove | ABF2009; ANP; MBRC2024; WW2000 |
Cuculiformes | Cuculidae (Cuculinae) | Coccyzus | americanus | (L.) | Yellow-billed Cuckoo | ANP; MBRC2024 |
Cuculiformes | Cuculidae (Cuculinae) | Coccyzus | erythropthalmus | (A. Wilson) | Black-billed Cuckoo | ANP; MBRC2024; WW2000 |
Caprimulgiformes | Caprimulgidae (Chordellinae) | Chordeiles | minor | (J.R. Forster) | Common Nighthawk | ABF2009; ANP; MBRC2024; WW2000 |
Caprimulgiformes | Caprimulgidae (Caprimulginae) | Antrostomus | carolinensis | (J.F. Gmelin) | Chuck-Will’s-Widow | MBRC2024 (rare) |
Caprimulgiformes | Caprimulgidae (Caprimulginae) | Antrostomus | vociferus | (A. Wilson) | Eastern Whip-poor-will | ANP (as Caprimulgus vociferus); MBRC2024; WW2000 (as Caprimulgus vociferus |
Apodiformes | Apodidae (Chaeturinae) | Chaetura | pelagica | (L.) | Chimney Swift | ABF2009; ANP; MBRC2024 |
Apodiformes | Trochilidae (Trochilinae) | Colibri | thalassinus | (W.J. Swainson) | Mexican Violet-ear | MBRC2024 (rare) |
Apodiformes | Trochilidae (Trochilinae) | Archilochus | colubris | (L.) | Ruby-throated Hummingbird | ABF2009; ANP; MBRC2024; WW2000 |
Apodiformes | Trochilidae | Selasphorus | calliope | (J. Gould) | Calliope Hummingbird | MBRC2024 (rare) |
Apodiformes | Trochilidae | Selasphorus | rufus | (J.F. Gmelin) | Rufous Hummingbird | MBRC2024 (rare) |
Apodiformes | Trochilidae | Selasphorus | platycercus | (W.J. Swainson) | Broad-tailed Hummingbird | MBRC2024 (rare) |
Gruiformes | Rallidae | Rallus | elegans | J.J. Audubon | King Rail | MBRC2024 (rare) |
Gruiformes | Rallidae | Rallus | crepitans | J.F. Gmelin | Clapper Rail | MBRC2024 (rare) |
Gruiformes | Rallidae | Rallus | limicola | J.P. Vieillot | Virginia rail | ANP; MBRC2024 |
Gruiformes | Rallidae | Crex | crex | (L.) | Corn Crake | MBRC2024 (rare) |
Gruiformes | Rallidae | Porzana | carolina | (L.) | Sora | ANP; MBRC2024 |
Gruiformes | Rallidae | Gallinula | galeata | M.H.C. Lichtenstein | Common Gallinule | MBRC2024 |
Gruiformes | Rallidae | Fulica | americana | J.F. Gmelin | American Coot | ANP; MBRC2024 |
Gruiformes | Rallidae | Porphyrio | martinica | (L.) | Purple Gallinule | ANP; MBRC2024 |
Gruiformes | Rallidae | Coturnicops | noveboracensis | J.F. Gmelin | Yellow Rail | MBRC2024 (rare) |
Gruiformes | Gruidae | Antigone | canadensis | (L.) | Sandhill Crane | MBRC2024 |
Charadriiformes | Recurvirostridae | Himantopus | mexicanus | (P.L.S. Müller) | Black-necked Stilt | MBRC2024 (rare) |
Charadriiformes | Recurvirostridae | Recurvirostra | americana | J.F. Gmelin | American Avocet | MBRC2024 |
Charadriiformes | Haematopodidae | Haematopus | palliatus | C.J. Temminck | American Oystercatcher | MBRC2024 |
Charadriiformes | Charadriidae (Charadriinae) | Pluvialis | squatarola | (L.) | Black-bellied Plover | ANP; MBRC2024 |
Charadriiformes | Charadriidae (Charadriinae) | Pluvialis | apricaria | (L.) | European Golden Plover | MBRC2024 (rare) |
Charadriiformes | Charadriidae (Charadriinae) | Pluvialis | dominica | (P.L.S. Müller) | American Golden-Plover | ANP; MBRC2024 |
Charadriiformes | Charadriidae (Charadriinae) | Pluvialis | fulva | (J.F. Gmelin) | Pacific Golden-Plover | MBRC2024 (rare) |
Charadriiformes | Charadriidae (?) | Charadrius | vociferus | L. | Killdeer | ANP; MBRC2024 |
Charadriiformes | Charadriidae (?) | Charadrius | hiaticula | L. | Common Ringed Plover | MBRC2024 (rare) |
Charadriiformes | Charadriidae (Charadriinae) | Charadrius | semipalmatus | C.L.J.L. Bonaparte | Semipalmated Plover | ANP; MBRC2024 |
Charadriiformes | Charadriidae (Charadriinae) | Charadrius | melodus | G. Ord | Piping Plover | MBRC2024 |
Charadriiformes | Charadriidae (?) | Vanellus | vanellus | (L.) | Northern Lapwing | MBRC2024 (rare) |
Charadriiformes | Charadriidae (?) | Anarhynchus | wilsonia | G. Ord | Wilson’s Plover | MBRC2024 (rare) |
Charadriiformes | Charadriidae (?) | Anarhynchus | nivosus | (J. Cassin) | Snowy Plover | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (Scolopacinae) | Bartramia | longicauda | (J.M. Bechstein) | Upland Sandpiper | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Numenius | phaeopus | (L.) | Whimbrel | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Numenius | americanus | J.M. Bechstein | Long-billed Curlew | ANP; MBRC2024 (rare) |
Charadriiformes | Scolopacidae (?) | Limosa | lapponica | (L.) | Bar-tailed Godwit | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (?) | Limosa | haemastica | (L.) | Hudsonian Godwit | MBRC2024 |
Charadriiformes | Scolopacidae (?) | Limosa | fedoa | (L.) | Marbled Godwit | MBRC2024 |
Charadriiformes | Scolopacidae (?) | Arenaria | interpres | (L.) | Ruddy Turnstone | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (?) | Calidris | tenuirostris | (T. Horsfield) | Great Knot | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (?) | Calidris | canutus | (L.) | Red Knot | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (?) | Calidris | virgata | (J.F. Gmelin) | Surfbird | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (?) | Calidris | pugnax | (L.) | Ruff | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (?) | Calidris | himantopus | C.L.J.L. Bonaparte | Stilt Sandpiper | MBRC2024 |
Charadriiformes | Scolopacidae (?) | Calidris | ferruginea | (E. Pontoppidan) | Curlew Sandpiper | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (?) | Calidris | ruficollis | (P.S. Pallas) | Red-necked Stint | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | alba | (P.S. Pallas) | Sanderling | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | alpina | (L.) | Dunlin | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | maritima | (M.T. Brünnich) | Purple Sandpiper | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | bairdii | (E. Coues) | Baird’s Sandpiper | MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | minutilla | (L.J.P. Vieillot) | Least Sandpiper | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | fuscicollis | (L.J.P. Vieillot) | White-rumped Sandpiper | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | subruficollis | (L.J.P. Vieillot) | Buff-breasted Sandpiper | MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | melanotos | (L.J.P. Vieillot) | Pectoral Sandpiper | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | pusilla | (L.) | Semipalmated Sandpiper | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Calidris | mauri | (J.L. Cabanis) | Western Sandpiper | MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Limnodromus | griseus | (J.F. Gmelin) | Short-billed Dowitcher | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Limnodromus | scolopaceus | (T. Say) | Long-billed Dowitcher | MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Scolopax | minor | J.F. Gmelin | American Woodcock | ABF2009; ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Gallinago | delicata | (G. Ord) | Wilson’s Snipe | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Actitis | macularius | (L.) | Spotted Sandpiper | ANP; MBRC2024; WW2000 |
Charadriiformes | Scolopacidae (Scolopacinae) | Tringa | solitaria | A. Wilson | Solitary Sandpiper | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Tringa | brevipes | (L.J.P. Vieillot) | Gray-tailed Tattler | MBRC2024 (rare) |
Charadriiformes | Scolopacidae (Scolopacinae) | Tringa | flavipes | (J.F. Gmelin) | Lesser Yellowlegs | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Tringa | semipalmata | (J.F. Gmelin) | Willet | ANP (as Catoptrophorus semipalmatus); MBRC2024 |
Charadriiformes | Scolopacidae (Scolopacinae) | Tringa | melanoleuca | (J.F. Gmelin) | Greater Yellowlegs | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Phalaropodinae) | Phalaropus | tricolor | (L.J.P. Vieillot) | Wilson’s Phalarope | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Phalaropodinae) | Phalaropus | lobatus | (L.) | Red-necked Phalarope | ANP; MBRC2024 |
Charadriiformes | Scolopacidae (Phalaropodinae) | Phalaropus | fulicarius | (L.) | Red Phalarope | MBRC2024 |
Charadriiformes | Stercorariidae | Stercorarius | skua | (M.T. Brünnich) | Great Skua | MBRC2024 |
Charadriiformes | Stercorariidae | Stercorarius | maccormicki | H. Saunders | South Polar Skua | MBRC2024 |
Charadriiformes | Stercorariidae | Stercorarius | pomarinus> | (C.J. Temminck) | Pomarine Jaeger | ABF2009 |
Charadriiformes | Stercorariidae | Stercorarius | parasiticus | (L.) | Parasitic Jaeger | ABF2009; ANP |
Charadriiformes | Stercorariidae | Stercorarius | longicaudus | L.J.P. Vieillot | Long-tailed Jaeger | MBRC2024 |
Charadriiformes | Alcidae | Alle | alle | (L.) | Dovekie | ANP; MBRC2024 |
Charadriiformes | Alcidae | Uria | aalge | (E. Pontoppidan) | Common Murre | MBRC2024 |
Charadriiformes | Alcidae | Uria | lomvia | (L.) | Thick-billed Murre | ANP; MBRC2024 |
Charadriiformes | Alcidae | Alca | torda | L. | Razorbill | ANP; MBRC2024 |
Charadriiformes | Alcidae | Cepphus | grylle | (L.) | Black Guillemot | ABF2009; ANP; MBRC2024; WW2000 |
Charadriiformes | Alcidae | Sunthliboramphus | antiquus | (J.F. Gmelin) | Ancient Murrelet | MBRC2024 (rare) |
Charadriiformes | Alcidae | Fratercula | arctica | (L.) | Atlantic Puffin | ANP; MBRC2024 |
Charadriiformes | Alcidae | Fratercula | cirrhata | (P.S. Pallas) | Tufted Puffin | MBRC2024 (rare) |
Charadriiformes | Laridae (Larinae) | Rissa | tridactyla | (L.) | Black-legged Kittiwake | ANP; MBRC2024 |
Charadriiformes | Laridae (?) | Pagophila | eburnea | (C.J. Phipps) | Ivory Gull | MBRC2024 (rare) |
Charadriiformes | Laridae (?) | Xema | sabini | (J. Sabine) | Sabine’s Gull | MBRC2024 |
Charadriiformes | Laridae (Larinae) | Chroicocephalus | philadelphia | (G. Ord) | Bonaparte’s Gull | ANP; MBRC2024 |
Charadriiformes | Laridae (Larinae) | Chroicocephalus | ridibundus | (L.) | Black-headed Gull | ANP; MBRC2024 |
Charadriiformes | Laridae (?) | Hydrocoloeus | minutus | (P.S. Pallas) | Little Gull | MBRC2024 |
Charadriiformes | Laridae (Larinae) | Leucophaeus | atricilla | (L.) | Laughing Gull |
ABF2009; ANP; MBRC2024; WW2000 |
Charadriiformes | Laridae (Larinae) | Leucophaeus | pipixcan | (J.G. Wagler) | Franklin’s Gull | ANP; MBRC2024 (rare) |
Charadriiformes | Laridae (Larinae) | Larus | canus | L. | Common Gull | MBRC2024 (rare) |
Charadriiformes | Laridae (Larinae) | Larus | brachyrhynchus | J. Richardson | Short-billed Gull | MBRC2024 (rare) |
Charadriiformes | Laridae (Larinae) | Larus | delawarensis | G. Ord | Ring-billed Gull | ABF2009; ANP; MBRC2024; WW2000 |
Charadriiformes | Laridae (Larinae) | Larus | argentatus | E. Pontoppidan | European Herring Gull |
ABF2009; ANP; MBRC2024; WW2000 |
Charadriiformes | Laridae (Larinae) | Larus | glaucoides | B. Meyer | Iceland Gull | ANP; MBRC2024 |
Charadriiformes | Laridae (Larinae) | Larus | fuscus | L. | Lesser Black-backed Gull | MBRC2024 |
Charadriiformes | Laridae (Larinae) | Larus | schistisagus | L.H. Stejneger | Slaty-backed Gull | MBRC2024 (rare) |
Charadriiformes | Laridae (Larinae) | Larus | hyperboreus | J.E. Gunnerus | Glaucous Gull | ANP; MBRC2024 |
Charadriiformes | Laridae (Larinae) | Larus | marinus | L. | Great Black-backed Gull |
ABF2009; ANP; MBRC2024; WW2000 |
Charadriiformes | Laridae (?) | Onychoprion | fuscatus | (L.) | Sooty Tern | MBRC2024 (rare) |
Charadriiformes | Laridae (?) | Onychoprion | anaethetus | G.A. Scopoli | Bridled Tern | MBRC2024 (rare) |
Charadriiformes | Laridae (?) | Sternula | antillarum | R.P. Leeson | Least Tern | MBRC2024 |
Charadriiformes | Laridae (?) | Gelochelidon | nilotica | J.F. Gmelin | Gull-billed Tern | MBRC2024 (rare) |
Charadriiformes | Laridae (?) | Hydroprogne | caspia | (P.S. Pallas) | Caspian Tern | MBRC2024 |
Charadriiformes | Laridae (Sterninae) | Chlidonias | niger | (L.) | Black Tern | ANP; MBRC2024 |
Charadriiformes | Laridae (Sterninae) | Chlidonias | leucopterus | (C.J. Temminck) | White-winged Tern | MBRC2024 (rare) |
Charadriiformes | Laridae (Sterninae) | Sterna | dougallii | G. Montagu | Roseate Tern | ANP; MBRC2024 |
Charadriiformes | Laridae (Sterninae) | Sterna | hirundo | L. | Common Tern | ANP; MBRC2024; WW2000 |
Charadriiformes | Laridae (Sterninae) | Sterna | paradisaea | E. Pontoppidan | Arctic Tern | ANP; MBRC2024; WW2000 |
Charadriiformes | Laridae (Sterninae) | Sterna | forsteri | T. Nuttall | Forster’s Tern | MBRC2024 |
Charadriiformes | Laridae (Sterninae) | Thalasseus | maximus | (P. Boddaert) | Royal Tern | ANP (as Sterna maxima}; MBRC2024 |
Charadriiformes | Laridae (Sterninae) | Thalasseus | sandvicensis | (J. Latham) | Sandwich Tern | MBRC2024 (rare) |
Charadriiformes | Laridae (?) | Rynchops | niger | L. | Black Skimmer | MBRC2024 |
Phaethontiformes | Phaethontidae | Phaethon | lepturus | F.M. Daudin | White-tailed Tropicbird | MBRC2024 (rare) |
Phaethontiformes | Phaethontidae | Phaethon | aethereus | L. | Red-billed Tropicbird | MBRC2024 (rare) |
Gaviiformes | Gaviidae | Gavia | stellata | (E. Pontoppidan) | Red-throated Loon | ANP; MBRC2024 |
Gaviiformes | Gaviidae | Gavia | pacifica | (G.N. Lawrence) | Pacific Loon | MBRC2024 (rare) |
Gaviiformes | Gaviidae | Gavia | immer | (M.T. Brünnich) | Common Loon |
ABF2009; ANP; MBRC2024; WW2000 |
Gaviiformes | Gaviidae | Gavia | adamsii | (G.R. Gray) | Yellow-billed Loon | MBRC2024 (rare) |
Procellariiformes | Diomedeidae | Thalassarche | chlororhynchos | (J.F. Gmelin) | Atlantic Yellow-nosed Albatross | ANP; MBRC2024 (rare) |
Procellariiformes | Diomedeidae | Thalassarche | melanophrys | (C.J. Temminck) | Black-browed Albatross | MBRC2024 (rare) |
Procellariiformes | Oceanitidae | Oceanites | oceanicus | (H. Kuhl) | Wilson’s Storm-Petrel | ANP; MBRC2024 |
Procellariiformes | Hydrobatidae | Hydrobates | leucorhous | (L.J.P. Vieillot) | Leach’s Storm-Petrel | ANP; MBRC2024 |
Procellariiformes | Procellariidae | Fulmarus | glacialis | (L.) | Northern Fulmar | ABF2009; ANP; MBRC2024 |
Procellariiformes | Procellariidae | Pterodroma | arminjoniana | ? | Trindade Petrel | MBRC2024 (rare) |
Procellariiformes | Procellariidae | Procellaria | aequinoctialis | L. | White-chinned Petrel | MBRC2024 (rare) |
Procellariiformes | Procellariidae | Calonectris | borealis | (C.B. Cory) | Cory’s Shearwater | ANP; MBRC2024 |
Procellariiformes | Procellariidae | Ardenna | grisea | (J.F. Gmelin) | Sooty Shearwater | ANP; MBRC2024 |
Procellariiformes | Procellariidae | Ardenna | gravis | (B. O’Reilly) | Great Shearwater | ABF2009; ANP; MBRC2024 |
Procellariiformes | Procellariidae | Puffinus | puffinus | (M.T. Brünnich) | Manx Shearwater | ANP; MBRC2024 |
Procellariiformes | Procellariidae | Puffinus | baroli | C.L.J.L. Bonaparte | Barolo Shearwater | MBRC2024 (rare) |
Ciconiiformes | Ciconiidae | Mycteria | americana | ? | Wood Stork | MBRC2024 (rare) |
Suliformes | Fregatidae | Fregata | ariel | (G.R. Gray) | Lesser Frigatebird | MBRC2024 (rare) |
Suliformes | Fregatidae | Fregata | magnificens | G.M. Mathews | Magnificent Frigatebird | MBRC2024 (rare) |
Suliformes | Sulidae | Sula | dactylatra | R.P. Lesson | Masked Booby | MBRC2024 (rare) |
Suliformes | Sulidae | Sula | leucogaster | (P. Boddaert) | Brown Booby | MBRC2024 (rare) |
Suliformes | Sulidae | Sula | sula | (L.) | Red-footed Booby | MBRC2024 (rare) |
Suliformes | Sulidae | Morus | bassanus | (L.) | Northern Gannet | ABF2009; ANP; MBRC2024 |
Suliformes | Anhingidae | Anhinga | anhinga | (L.) | Anhinga | MBRC2024 (rare) |
Suliformes | Phalacrocoracidae | Phalacrocorax | carbo | (L.) | Great Cormorant | ANP; MBRC2024 |
Suliformes | Phalacrocoracidae | Nannopterum | auritum | (R.P. Lesson) | double-crested cormorant |
ABF2009 (as Phalacrocorax auritus); ANP (as Phalacrocorax auritus); MBRC2024; WW2000 (as Phalacrocorax auritus) |
Pelecaniformes | Pelecanidae | Pelecanus | erythrorhynchos | J.F. Gmelin | American White Pelican | ANP; MBRC2024 |
Pelecaniformes | Pelecanidae | Pelecanus | occidentalis | L. | Brown Pelican | MBRC2024 (rare) |
Pelecaniformes | Ardeidae | Botaurus | exilis> | (J.F. Gmelin) | Least Bittern | ANP (as Ixobrychus exilis); MBRC2024 |
Pelecaniformes | Ardeidae | Botaurus | lentiginosus | (T. Rackett) | American Bittern | ABF2009; ANP; MBRC2024 |
Pelecaniformes | Ardeidae | Egretta | caerulea | (L.) | Little Blue Heron | ANP; MBRC2024 |
Pelecaniformes | Ardeidae | Egretta | tricolor | (P.L.S. Müller) | Tricolored Heron | MBRC2024 |
Pelecaniformes | Ardeidae | Egretta | thula | (G.I. Molina) | Snowy Egret |
ANP; MBRC2024 |
Pelecaniformes | Ardeidae | Egretta | garzetta | (L.) | Little Egret | MBRC2024 (rare) |
Pelecaniformes | Ardeidae | Egretta | gularis | (L.A.G. Bosc) | Western Reef Heron | MBRC2024 (rare) |
Pelecaniformes | Ardeidae | Nyctanassa | violacea | (L.) | Yellow-crowned Night Heron | ANP; MBRC2024 |
Pelecaniformes | Ardeidae | Nycticorax | nycticorax | (L.) | Black-crowned Night-Heron | ANP; MBRC2024 |
Pelecaniformes | Ardeidae | Butorides | virescens | (L.) | Green Heron | ANP; MBRC2024 |
