Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Joseph Young | ? | ? | 47 | 58 | 67 | 77 | dead |
| Hannah D. ([...]) Young | ? | ? | 46 | 57 | 66 | 76 | ? |
| Seth Young | ? | ? | 27 | [living? in separate household] | |||
| Willard Young | ? | ? | 24 | 34 | [living? in separate household] | ||
| Eliza Jane Young | ? | ? | 21 | [living? in separate household] | |||
| Arad Young | ? | 18 | [living? in separate household] | ||||
| Maria Young | ? | 17 | [living? in separate household] | ||||
| McKendrick Young | ? | 15 | 24 | married and living in separate household | |||
| Elisha Young | ? | 13 | 22 [see note below] |
married and living in separate household | |||
| Joseph Elsby Young | ? | 10 | 21 | married and living in separate household | |||
| Ezra H. Young | 8 | 17 | dead | ||||
| George Dallas Young | 5 | 15 | living in separate household | dead | |||
| Oliver H. Young | 9 | dead |





