Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Frank Willis Thompson | ? | 41 | 51 | 61 | ? | dead |
| Carrie B. ([...]) Thompson | ? | 39 | 48 | 58 | ? | ? |
| child Thompson | ? | dead | ||||
| child Thompson | ? | dead | ||||
| Orient Y. Thompson | ? | 15 | 25 | living in separate household | ||
| Shirley S. Thompson | ? | 12 | 21 | [living? in separate household] | ||
| Verrill J. Thompson | ? | 10 | 20 | living in separate household | ||
| Albina D. Thompson | 8 | 18 | [living? in separate household] | |||
| Thelma J. Thompson | 3 | 13 | 22 | ? | ? | |
| Charles H. Thompson | 3 | 12 | ? | ? |


