Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Reuben Smith | ? | ? | 45 | 55 | ? | dead |
| Lois ([...]) Smith | ? | ? | 45 | 58 | ? | dead |
| Almira Smith | ? | ? | 21 | [living? in separate household] | ||
| Lois Smith | ? | 19 | [living? in separate household] | |||
| Lydia Smith | ? | 16 | [living? in separate household] | |||
| Lyman Smith | ? | 14 | [living? in separate household] | |||
| John Smith | ? | 12 | [living? in separate household] | |||
| Reuben Smith Jr. | ? | 10 | 20 | dead | ||
| Sewall W. Smith | 9 | 19 | ? | ? | ||
| Stillman H. Smith | 6 | 16 | dead | |||
| Mary Anna Smith | 4 | 14 | ? | ? | ||
| daughter Smith | dead? |

