Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Jacob Sawyer | 34 | [illegible] | ? | ? | ? | ? | ? |
| Caroline ([...]) Sawyer | 28 | 38 | ? | ? | ? | ? | ? |
| Salem T. Sawyer | 9 | 19 | ? | ? | ? | ? | ? |
| Lewis F. Sawyer | 7 | 17 | ? | ? | ? | ? | ? |
| Emmons K. Sawyer | 5 | [living? in separate household] | |||||
| Julia Sawyer | 3 | 13 | ? | ? | ? | ? | ? |
| Rosabelle Sawyer | 1 | 10 | ? | ? | ? | ? | ? |
| Lizzie Sawyer | 7 | ? | ? | ? | ? | ? | |
| Sophronia Sawyer | 5 | ? | ? | ? | ? | ? | |
| Joshua Sawyer | 1 | ? | ? | ? | ? | ? |

