Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| John Savage Jr. | ? | ? | 49 | 59 | dead | ||
| Climena (Roberts) Savage | ? | ? | 45 | 56 | 65 | 75 | dead |
| child Savage | ? | ? | dead? | ||||
| child Savage | ? | ? | dead? | ||||
| Deborah Savage | ? | ? | ? | ? | dead | ||
| Huldah B. Savage | ? | ? | ? | ? | dead | ||
| Caroline R. Savage | ? | ? | 24 | living? in separate household | |||
| Smith P. Savage | ? | ? | dead | ||||
| Samuel T. H. Savage | ? | dead | |||||
| Augustus Chase Savage | ? | 18 | married and living in separate household | ||||
| Emily C. Savage | ? | 15 | dead | ||||
| John Savage III | ? | 13 | dead | ||||
| Charles R. Savage | ? | 11 | dead | ||||
| Samuel T. Savage | 9 | 19 | dead |



