Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | |
| John Salisbury | ? | 46 | dead | ||
| Julia ([...]) Salisbury | ? | 40 | 50 | 61 | ? |
| Orilla Salisbury | ? | 16 | 26 | [living? in separate household] | |
| Erastus B. Salisbury | ? | 14 | 24 | 35 | ? |
| Nathan M. Salisbury | ? | 13 | dead | ||
| Emma Jane Salisbury | ? | 14 | 20 | 30 | ? |
| Alburn Salisbury | 7 | 18 | 29 | ? | |
| Bethany Salisbury | 4 | 15 | [living? in separate household] | ||
| Margaret E. Salisbury | 2 | 12 | [living? in separate household] |


