Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | |
| Smith Robinson Jr. | 30 | 40 | 50 | 60 | ? |
| Sally ([...]) Robinson | 27 | [dead?] | |||
| Lydia S. ([...]) Robinson | 31 | 41 | 51 | ? | |
| Catherine Robinson | 7 | 17 | [living? in separate household] | ||
| Durinda Robinson | 5 | [living? in separate household] | |||
| Seth Robinson | 1 | [living? in separate household] | |||
| James E. Robinson | 6 | 15 | [living? in separate household] | ||
| Abby E. Robinson | 4 | 14 | [living? in separate household] | ||
| Andrew E. Robinson | 3 | 13 | [living? in separate household] | ||
| Herbert L. Robinson | 1 | 10 | married and living in separate household | ||
| Charles [E. or A.?] Robinson | 8 | 19 | ? | ||
| Geneva B. Robinson | 6 | 18 | ? | ||
| Lillian E. Robinson | 5 | 16 | ? | ||
| Cheston Elmer Robinson | 4 | 15 | ? | ||
| Walter M. Robinson | 3 | 12 | ? | ||
| Ethel A. Robinson | 10 | ? | |||
| Vinnie M. Robinson [daughter] | 7 | ? |




