Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Moses Richardson | ? | 47 | 55 | ? | ? | dead | |
| Hannah ([...]) Richardson | dead | ||||||
| Priscilla D. ([...]) Richardson | ? | 42 | 53 | ? | ? | ? | dead |
| Nancy M. Richardson | ? | 17 | [living? in separate household] | ||||
| Emma [A. or E.?] Richardson | ? | 15 | 25 | ? | ? | ? | ? |
| Simeon J. M. Richardson | ? | 12 | dead | ||||
| Sophina H. Richardson | ? | 10 | dead | ||||
| Commodore P. Richardson | 9 | [living? in separate household] | |||||
| Spencer H. Richardson | dead | ||||||
| Whitcomb Richardson | 3 | [living? in separate household] |


