Family Record
According to the 1900 census, Emma R. [...] had given birth to 7 children, 5 of whom were living as of the 1900 census. The family record reported for John W. Richardson and Emma R. [...] is consistent with this information.
Census Data
| 1900 | 1910 | 1920 | 1930 | |
| John W. Richardson | 42 | dead | ||
| Emma R. ([...]) Richardson | 32 | 43 | ||
| Lillie Richardson | dead | |||
| Leslie H. Richardson | 13 | living? in separate household | ||
| George W. Richardson | 11 | 2[2?] | ||
| Eugene Richardson | dead | |||
| John W. Richardson Jr. | 10 | 19 | ||
| Arthur E. Richardson | 7 | 17 | ||
| Nellie A. Richardson | 1 | 11 | ||
| Lottie Richardson | 5 |

