Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | |
| Henry Richardson | 27 | 38 | 49 | 59 | ? |
| Mary E. ([...]) Richardson | 28 | 37 | 49 | 59 | ? |
| Mary E. Richardson | 3 | 14 | [living? in separate household] | ||
| Phebe Ann Richardson | 2 | 12 | [living? in separate household] | ||
| Catharine A. Richardson | 1 | 11 | [living? in separate household] | ||
| Harriet Jane Richardson | 7 | [living? in separate household] | |||
| Octavia [=Nellie?] Richardson | 6 | ? | ? | ? | |
| Nellie [=Octavia?] Richardson | ? | 16 | ? | ? | |
| William H. Richardson | 4 | 14 | [living? in separate household] | ||
| Clara Richardson | 9 | [living? in separate household] |



