Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | |
| Eben Richardson | ? | dead | |||
| Jane ([...]) Richardson | ? | 43 | 52 | ? | ? |
| Sarah Richardson | ? | 20 | [living? in separate household] | ||
| Nicholas Richardson | ? | 19 | [living? in separate household] | ||
| James C. Richardson | ? | 17 | 26 | ? | ? |
| Emeline Richardson | ? | 15 | [living? in separate household] | ||
| Albion Richardson | ? | dead | |||
| Orient Richardson | ? | 11 | 21 | ? | ? |
| Mercy H. Richardson | 9 | 19 | ? | ? | |
| Sylvester B. Richardson | 7 | 17 | ? | ? | |
| Zeruiah Richardson | 5 | 15 | ? | ? | |
| Caroline Richardson | 2 | 13 | ? | ? |

