Census Data
| 1850 | 1860 | 1870 | 1880 | |
| Abraham Richardson | 60 | 71 | 81 | ? |
| Experience ([...]) Richardson | 55 | [dead?] | ||
| Jane T. Richardson | 33 | married and living in separate household | ||
| Seth Richardson | 29 | [living? in separate household] | ||
| John H. Richardson | 26 | 38 [see note below] |
47 [see note below] |
? |
| Samuel Richardson | 24 | [living? in separate household | ||
| Thompson Richardson | 21 | [living? in separate household] | ||
| Isaac Richardson | 17 | living in separate household | ||
| Clarissa Richardson | 12 | 21 | [living? in separate household] |




