Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Benjamin B. Reed | 28 | 38 | 48 | ? | dead | ||
| Sarah A. ([...]) Reed | 26 | 35 | 45 | ? | ? | ? | dead |
| Nancy M. Reed | 5 | 15 | [living? in separate household] | ||||
| Edmund B. Reed | 1 | 11 | 21 | dead | |||
| Zulma C. Reed | 8 | dead | |||||
| Mildred E. Reed | 6 | 15 | ? | ? | ? | ? | |
| Benjamin B. Reed | 2 | 12 | ? | ? | ? | ? |


