Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Ephraim Pray | ? | 44 | 53 | 63 | ? | dead | |
| Rebecca P. ([...]) Pray | ? | 34 | 44 | 53 | ? | ? | dead |
| Charles E. B. Pray | ? | 14 | 24 | [living? in separate household] | |||
| Lemuel N. Pray | ? | 10 | 22 | [living? in separate household] | |||
| Ephraim H. Pray | 8 | 18 | [married? and] living in separate household | ||||
| Harvey D. Pray | 5 | 15 | [living? in separate household] | ||||
| Mary A. Pray | 3 | 13 | 23 [see note below] |
? | ? | ? | |
| Rebecca Ann Pray | 1 | 10 | [living? in separate household] | ||||
| Frank P. Pray | 8 | 18 | ? | ? | ? | ||
| Albion R. Pray | 5 | 15 | ? | ? | ? | ||
| Edward L. Pray | 8 | ? | ? | ? |


