Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Eben Peach | 35 | 44 | 55 | ? | ? | ? | ? |
| Clarissa H. ([...]) Peach | 36 | 44 | 47 [sic] | ? | ? | ? | ? |
| Emma Jane Peach | 8 | 19 | [living? in separate household] | ||||
| Nancy Maria Peach | 6 | 17 | [living? in separate household] | ||||
| William Edmond Peach | 4 | 15 | 24 | ? | ? | ? | ? |
| Susan L. Peach | 2 | 12 | 22 [see note below] |
? | ? | ? | ? |
| Abbie A. Peach | 8 | 18 | ? | ? | ? | ? |



