Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Joshua Murphy | 29 | ? | 49 | ? | ? | ? |
| Margaret ([…]) Murphy | 28 | ? | 48 | ? | ? | ? |
| Grace Murphy | 6 | ? | [living? in separate household] | |||
| Rhoda E. Murphy | ? | 19 | ? | ? | ? | |
| William F. Murphy | ? | 17 | ? | ? | ? | |
| Albert T. Murphy | ? | 14 | ? | ? | ? | |
| Joseph D. Murphy | 8 | ? | ? | ? | ||
| David N. Murphy | 7 | ? | ? | ? |
