Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Thomas Milan | 10 | 20 | 29 | 40 | ? | 60 | dead | |
| Ellen Maria ([...]) Milan | 34 | 45 | ? | 65 | ? | dead | ||
| Hattie L. Milan | 2 | 12 | ? | 32 | ? | ? | ||
| Bertha E. Milan | 8 m. | 11 | ? | living? in separate household | ||||
| Orrin L. Milan | 7 | ? | married and living in separate household | |||||
| Millie M. Milan | 4 | ? | 24 | ? | ? |




