Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Isaac Mayo | 36 | 48 | 57 | ? | ? | ? |
| Catherine ([...]) Mayo | 30 | 40 | 49 | ? | ? | ? |
| George H. Mayo | 9 | 19 | [living? in separate household] | |||
| Isaac Mayo | 7 | 17 | [living? in separate household] | |||
| [Winslow or Wilson] M. Mayo | 4 | 15 | [living? in separate household] | |||
| Jeremiah S. Mayo | 1 | 11 | 21 | ? | ? | ? |
| Alphonzo Mayo | 9 | 18 | ? | ? | ? | |
| Calvin G. Mayo | 7 | 13 | ? | ? | ? | |
| Hannah Mayo | 6 | 15 | ? | ? | ? | |
| Ann Maria Mayo | 2 | 12 | ? | ? | ? | |
| John Mayo | 9 | ? | ? | ? | ||
| Laurette Mayo | 6 | ? | ? | ? |


