Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| John Lewis Martin | 32 | 41 | ? | ? | ? | ? |
| Lydia M. ([...]) Martin | 26 | 35 | ? | ? | ? | ? |
| Freelove M. Martin | 8 | 18 | ? | ? | ? | ? |
| Lewis R. Martin | 4 | 14 | ? | ? | ? | ? |
| Lydia R. Martin | 3 | 13 | ? | ? | ? | ? |
| Eli C. Martin | 1 | 11 | ? | ? | ? | ? |
| Dora G. Martin | 8 | ? | ? | ? | ? | |
| Lucina A. Martin | 2 | ? | ? | ? | ? |

