Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Jacob Lunt | ? | ? | 53 | 63 | ? | ? |
| Sally ([...]) Lunt | ? | ? | 52 | 62 | ? | ? |
| Joseph M. Lunt | ? | ? | 26 | [living? in separate household] | ||
| Abner Lunt | ? | ? | 24 | [living? in separate household] | ||
| Jacob Lunt Jr. | ? | ? | 23 | living in separate household | ||
| H. Lowell Lunt | ? | ? | 22 | [living? in separate household] | ||
| Timothy Lunt | ? | ? | 20 | [living? in separate household] | ||
| Mercy L. Lunt | ? | 18 | 28 | ? | ? |

