Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| David Leland | ? | ? | 70 | 80 | ? | ? |
| Susan ([...]) Leland | ? | ? | 54 | 64 | ? | ? |
| Richard Leland | ? | ? | 25 | [living? in separate household] | ||
| Jonathan H. Leland | ? | ? | 23 | 33 | ? | ? |
| Thomas H. Leland | ? | ? | 21 | [living? in separate household] | ||
| Mary Ann Leland | ? | 17 | [living? in separate household] | |||
| Roxana E. Leland | ? | 12 | [living? in separate household] |

