Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Sylvanus Higgins | ? | 47 | 57 | 67 | 76 | dead |
| Abigail K. ([...]) Higgins | ? | 44 | dead | |||
| Mehitabel ([...]) Higgins | 48 | 58 | ? | |||
| Julia S. Higgins | ? | 17 | 26 | dead | ||
| Ruel W. Higgins | ? | 15 | 25 | [living? in separate household] | ||
| Emeline Higgins | ? | 13 | [living? in separate household] | |||
| Andrew J. Higgins | ? | 11 | 21 | [living? in separate household] | ||
| Augusta Higgins | 9 | 18 | [living? in separate household] | |||
| infant son Higgins | dead | |||||
| Sophia Higgins | 6 | 16 | [living? in separate household] | |||
| Ellen Higgins | dead | |||||
| Bethany Higgins | 1 | 11 | [living? in separate household] | |||
| Fenelon B. Higgins | 1 | 11 | 21 | ? |



