Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Sabin P. Higgins | 26 | 36 | ? | ? | ? | ? |
| Sarah W. ([...]) Higgins | 28 | 38 | ? | ? | ? | ? |
| Charles E. Higgins | 6 | 15 | ? | ? | ? | ? |
| Asaph M. Higgins | 8 m. | 10 | ? | ? | ? | ? |
| Hatul H. Higgins | 8 | ? | ? | ? | ? | |
| Sarah S. Higgins | 7 | ? | ? | ? | ? | |
| Abby M. Higgins | 1 | ? | ? | ? | ? |

