Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Oliver Higgins | ? | ? | 50 | 60 | 70 | ? |
| Mercy [L.?] ([...]) Higgins | ? | ? | 47 | 57 | 67 | ? |
| Gilbert Higgins | ? | ? | 27 | [living? in separate household] | ||
| Merriam Higgins | ? | ? | 22 | [living? in separate household] | ||
| Thomas Higgins | ? | 19 | [living? in separate household] | |||
| Royal Higgins | ? | 15 | [living? in separate household] | |||
| Enoch Higgins | ? | 12 | [living? in separate household] | |||
| Mercy [L.?] Higgins | 9 | [living? in separate household] | ||||
| Henry Higgins | 7 | 17 | [living? in separate household] |


