Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Daniel Higgins | ? | 33 | 44 | 54 | 63 | dead | ||
| Hannah ([...]) Higgins | ? | 33 | 43 | 53 | 63 | ? | ? | dead |
| Margaret Higgins | ? | 11 | [living? in separate household] | |||||
| Ambrose Higgins | 8 | 18 | married and living in separate household | |||||
| Mary "Polly" Higgins | 6 | 16 | [living? in separate household] | |||||
| Caroline Higgins | 10 | [living? in separate household] |




