Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Samuel Harden | ? | 39 | 50 | 58 | ? | ? | ? |
| Melinda J. ([...]) Harden | ? | 36 | 47 | 55 | ? | ? | ? |
| David Harden | ? | 16 | [living? in separate household] | ||||
| Alphiata Harden | ? | 13 | [living? in separate household] | ||||
| Lucy J. Harden | ? | 10 | [living? in separate household] | ||||
| Almond Harden | 8 | [living? in separate household] | |||||
| Amanda Harden | 6 | 15 | [living? in separate household] | ||||
| Philena Harden | 5 | 12 | [living? in separate household] | ||||
| Adeline E. Harden | 10 m. | 11 | 20 | ? | ? | ? | |
| Estelle Harden | 9 | 18 | ? | ? | ? | ||
| America Harden | 7 | 14 | ? | ? | ? |


