Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
| Hosea K. Hamor | 30 | 41 | 51 | ? | ? | ? | dead | |
| Louise C. ([...]) Hamor | 23 | 33 | 42 | ? | ? | ? | ? | dead |
| Florence A. Hamor | 5 | 15 | 26 | ? | ? | ? | ? | ? |
| Granville Howard Hamor | 2 | 13 | 22 | ? | ? | ? | ? | ? |
| Jennie A. Hamor | 1 m. | 10 | 20 | ? | ? | ? | ? | ? |
| Emma S. Hamor | 7 | 18 | ? | ? | ? | ? | ? | |
| Sarah Lizzie Hamor | 5 | 16 | ? | ? | ? | ? | ? | |
| Josephine [S. or E.?] Hamor | 3 | 12 | ? | ? | ? | ? | ? | |
| Zena J. Hamor | 11 m. | 9 | ? | ? | ? | ? | ? | |
| Agnes L. Hamor | 7 | ? | ? | ? | ? | ? | ||
| Lena M. Hamor | 5 | ? | ? | ? | ? | ? | ||
| Maude [L. or S.?] Hamor | 2 | ? | ? | ? | ? | ? |


