Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Edmund A. Hamor | 32 | 43 | 51 | ? | ? | ? | ? |
| Eliza H. ([...]) Hamor | 33 | 42 | 52 | ? | ? | ? | ? |
| Charles A. Hamor | 4 | 14 | living? in separate household | ||||
| Andrew J. Hamor | 3 | 12 | 22 | ? | ? | ? | ? |
| Florinda Hamor | 11 m. | 11 | living? in separate household | ||||
| Calesta L. Hamor | 8 | 19 | ? | ? | ? | ? | |
| John S. Hamor | 7 | 17 | ? | ? | ? | ? | |
| Minnie V. Hamor | 3 | 13 | ? | ? | ? | ? |


