Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| John M. Gott | 36 | 46 | 56 | ? | ? | ? | dead |
| Nancy T. ([...]) Gott | 29 | 39 | 48 | ? | dead | ||
| Benjamin Gott | 8 | 18 | [living? in separate household] | ||||
| Ambrose T. Gott | 6 | 16 | married and living in separate household | ||||
| Hannah Gott | 3 | 13 | 23 | ? | ? | ? | ? |
| Margaret Gott | 9 | [living? in separate household] | |||||
| Catherine Gott | 7 | 17 | ? | ? | ? | ? | |
| Harriet Gott | 4 | 15 | ? | ? | ? | ? | |
| John W. Gott | 1 | 11 | ? | ? | ? | ? | |
| Benjamin Gott | 9 | ? | ? | ? | ? |



