Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | |
| William Gilley | ? | 45 | 55 | ? | ? |
| Phebe ([...]) Gilley | ? | 45 | 49 | ? | ? |
| Melinda Gilley | ? | 17 | [living? in separate household] | ||
| Charlotte Gilley | ? | 10 | 20 | ? | ? |
| Andrew J. Gilley | 9 | 18 | ? | ? | |
| Clarissa Gilley | 6 | 16 | ? | ? | |
| Sarah Elizabeth Gilley | 4 | 14 | ? | ? | |
| John H. Gilley | 2 | 12 | ? | ? | |
| Mary M. Gilley | 9 | ? | ? |


