Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | |
| Francis Gilley | ? | 34 | 49 | 58 | dead |
| Bathsheba ([...]) Gilley | ? | 34 | 48 | 58 | 68 [see note below] |
| Hannah Gilley | ? | 11 | [living? in separate household] | ||
| Hannah Gilley | ? | 10 | 20 | [living? in separate household] | |
| Howard M. Gilley | 6 | 16 | 26 | [living? in separate household] | |
| Mary E. Gilley | 4 | 14 | [living? in separate household] | ||
| George H. Gilley | 1 | 11 | 21 | married and living in separate household | |
| Abby J. Gilley | ? | 14 | [living? in separate household] |



