Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Jared Emery | ? | 39 | 50 | 59 | 69 [see note below] |
dead |
| Sophia (Hopkins) Emery | ? | 35 | 47 | 55 | 67 [see note below] |
? |
| Jane H. Emery | ? | dead | ||||
| Sophia Ann Emery | ? | 14 | living? in separate household | |||
| Margaret A. Emery | ? | dead | ||||
| Margaret J. Emery | 9 | 19 | living? in separate household | |||
| John Lewis Emery | 7 | 17 | dead | |||
| Edward Everett Emery | 5 | 15 | dead | |||
| Mary H. "Polly" Emery | 3 | 13 | 23 | ? | ? | |
| Hiram J. Emery | 6 m. | 11 | 20 | married and living in separate household | ||
| Onslow Y. Emery | 9 | 18 | dead | |||
| Arthur L. Emery | 7 | 16 | dead | |||
| Howard Emery | 5 | 14 | ? | ? |




