Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Thurlow Dow | 29 | 39 | ? | 58 | ? | ? |
| Harriet Maria ([…]) Dow | 23 | 34 | ? | 54 | ? | ? |
| Cornelius M. Dow | 3 | dead | ||||
| Norton Shubael Dow | 1 | 11 | ? | married and living in separate household | ||
| Emeline B. Dow | 7 | ? | [living? in separate household] | |||
| Mary A. Dow | 4 | ? | 23 | ? | ? | |
| Eugene F. Dow | ? | 19 | ? | ? | ||
| Winfield M. C. Dow | ? | 17 | ? | ? | ||
| [Delia or Deda?] B. Dow | ? | 14 | ? | ? |


