Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Samuel Davis | ? | 38 | 52 | ? | ? | dead |
| Comfort ([...]) Davis | ? | 34 | 48 | ? | dead | |
| Mary A. Davis | ? | 18 | 26 | ? | ? | ? |
| Samuel Davis | ? | 15 | living in separate household [see note below] |
|||
| Andrew T. Davis | ? | 11 [see note below] |
married and living in separate household | |||
| Nancy M. Davis | 9 | 20 | ? | ? | ? | |
| William Harrison Davis | 5 | 18 | ? | ? | ? | |
| Thomas Davis | 4 | 16 | ? | ? | ? | |
| Esther A. Davis | [3?] | 14 | ? | ? | ? | |
| Elizabeth Ellen Davis | 1 | 12 | ? | ? | ? | |
| Sarah Davis | 9 | ? | ? | ? |

