Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | |
| James Crockett | 47 | 56 | ? | ? | ? |
| Mary ([...]) Crockett | 44 | 53 | ? | ? | ? |
| James H. Crockett | 18 | [living? in separate household] | |||
| John T. Crockett | 15 | married and living in separate household | |||
| Julia Ada Crockett | 13 | 22 | ? | ? | ? |
| Ellen Crockett | 11 | [living? in separate household] | |||
| George A. Crockett | 1 | 11 | ? | ? | ? |
| Hezekiah C. Crockett | 6 | ? | ? | ? |

