Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Francis M. Conners | 31 | 43 | ? | ? | ? | dead |
| Marion Louise ([…]) Conners | 26 | 36 | ? | ? | dead | |
| Frances M. Conners | 7 | 17 | ? | ? | ? | ? |
| Charles E. Conners | 5 | 15 | ? | ? | ? | ? |
| Ida M. Conners | 3 | 13 | ? | ? | ? | ? |
| Cora A. Conners | 7 | ? | ? | ? | ? | |
| Frank H. Conners | 6 | ? | ? | ? | ? | |
| Myra E. Conners | 3 | ? | ? | ? | ? | |
| Richmond K. Conners | 2 | ? | ? | dead | ||
| Beatrice H. Conners | 1 m. | ? | ? | ? | ? |

