Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Wills Carver | ? | 39 | 49 | ? | ? | ? |
| Nancy ([...]) Carver | ? | 30 | [dead?] | |||
| Eliza Carver | ? | 13 | [living? in separate household] | |||
| James Carver | ? | 11 | [living? in separate household] | |||
| Aljava C. Carver | 5 | 16 | ? | ? | ? | |
| Vandora Carver | 3 | [living? in separate household] | ||||
| Walter Carver | 1 | 11 | ? | ? | ? | |
| Willie Carver | 7 | ? | ? | ? | ||
| Nancy Carver | 4 | ? | ? | ? |

