Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | |
| Andrew J. Carter | 34 | 44 | ? | 65 | dead |
| Clara C. (Richardson) Carter | 31 | 41 | ? | dead | |
| Frank M. Carter | 9 | 19 | ? | [living? in separate household] | dead |
| Mary E. Carter | 7 | 16 | ? | [living? in separate household] | |
| Lemuel N. Carter | 6 | 14 | ? | dead | |
| Nettie J. Carter | 2 | 11 | ? | [living? in separate household] | |
| Clara B. Carter | 8 | ? | [living? in separate household] | ||
| Lulu A. Carter | 4 | ? | 24 | ? | |
| Harry O. Carter | 2 m. | ? | 20 | ? |



Death Data
Note about the life of Clara C. (Richardson) Carter, from Bar Harbor Record, Wednesday, 13 October 1897, page 4, column 3:
