Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| John Brown | ? | 40 | 50 | ? | ? | ? |
| Mary ([...]) Brown | ? | 42 | 53 | ? | ? | ? |
| Amos S. Brown | ? | 17 | 27 | ? | ? | ? |
| Lucinda Brown | ? | 15 | 25 | ? | ? | ? |
| Daniel K. Brown | ? | 13 | married and living in separate household | |||
| Stanley Thomas Brown | ? | 11 | 21 | ? | ? | ? |
| Albert L. Brown | 9 | 19 | ? | ? | ? | |
| Julia Ann Brown | 4 | 14 | ? | ? | ? | |
| Clarissa Brown | 7 | ? | ? | ? |

