Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Daniel K. Brown | 33 | 43 | ? | 62 | 72 | dead |
| Sarah N. (Moore) Brown | 33 | 41 | ? | 61 | 71 | dead |
| Adeline Brown | 11 | living? in separate household | ||||
| Adelbert C. Brown | 9 | 17 | ? | living? in separate household | ||
| George A. Brown | dead | |||||
| Emily C. Brown | 3 m. | 10 | ? | living? in separate household | ||
| Charles W. Brown | 7 | ? | 27 | living? in separate household | ||
| Lavina E. Brown | 2 | ? | living? in separate household |




