Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Daniel W. Brewer | 30 | 40 | 51 | ? | dead | |
| Melinda S. ([...]) Brewer | 26 | 31 | 44 | ? | ? | ? |
| Chester S. Brewer | 4 | 14 | 25 | ? | married and living in separate household | |
| Everett K. Brewer | 3 | 12 | 23 | ? | ? | ? |
| Frank L. Brewer | 1 | 10 | 21 | ? | ? | ? |
| J. Frederick Brewer | 8 | 18 | ? | ? | ? | |
| Lillian Brewer | 6 | 15 | ? | ? | ? | |
| Georgia Brewer | 4 | 13 | ? | ? | ? | |
| Alburn S. Brewer | 8 | ? | ? | ? | ||
| Edith E. Brewer | 5 | ? | ? | ? | ||
| Archie L. Brewer | 1 | ? | ? | ? |



