Census Data
| 1850 | 1860 | 1870 | 1880 | |
| William Wasgatt Atherton | 50 | 60 | 70 | dead |
| Mary ([...]) Atherton | 47 | 58 | 68 | 70 [sic] [see note below] |
| Louisa Atherton | 26 | living? in separate household | ||
| Catharine Atherton | 24 | living? in separate household | ||
| William R. Atherton | 22 | living? in separate household | ||
| John T. Atherton | 20 | 30 | living? in separate household | |
| Lafayette Atherton | 18 | living? in separate household | ||
| Mary Ann Atherton | 16 | living? in separate household | ||
| Lorenzo Atherton | dead | |||
| Julia Ann Atherton | 13 | 23 | living? in separate household | |
| Tileston Atherton | 10 | 20 [see note below] |
||
| Onslow A. Atherton | 4 | 14 | 24 | married and living in separate household |
| George Delorin Atherton | 2 | 12 | 22 | 31 [see note below] |




