Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| James Alley | ? | 45 | 56 | 67 | dead | ||
| Cordelia ([…]) Alley | ? | 35 | 45 | 55 | ? | ? | dead |
| James Alley | ? | 13 | 21 | [living? in separate household] | |||
| Nancy Alley | ? | 11 | [living? in separate household] | ||||
| Martin V. B. Alley | 8 | 20 | [living? in separate household] | ||||
| Alonzo Alley | 6 | 18 | [living? in separate household] | ||||
| William P. Alley | 4 | 15 | 22 | ? | ? | ? | |
| Hannah Alley | 1 | 10 | [living? in separate household] | ||||
| Louisa Alley | 7 | 18 | ? | ? | ? | ||
| Sophronia Grace Alley | 6 | 16 | ? | ? | ? | ||
| Winfield Alley | 4 | [living? in separate household] |



