Sebasticook (now Benton) 1850 Census
Kennebec County, Maine

a service of
V. F. Thomas Co. - 167 Thorne Mountain Road - Canton, Maine  04533
info@vfthomas.com


(updated 13 October 2018)





Dwelling
Number
Family
Number
Name Age Gender Occupation Real Estate
Value
Birthplace
(Maine unless otherwise noted)
Married
in year
School
in year
Can’t read
or write
1 1 Barton, Asher H. 31 M trader 1000
1 1 Barton, Martha 54 F 100
1 1 Hinds, Elizabeth 44 F
2 2 Hunt, Stewart 46 M lumberman 2000
2 2 Hunt, Elvira 36 F
2 2 Hunt, Helen L. 18 F X
2 2 Hunt, Frances E. 16 F X
2 2 Hunt, Charles S. 14 M X
2 2 Hunt, Sarah T. 9 F X
2 2 Hunt, Charlotte H. 8 F X
2 2 Hunt, George W. 5 M X
2 2 Hunt, Emma J. 3 F
2 2 Hunt, Mary A. 2 F
2 2 Hunt, Edwin R. 1/12 M
3 3 Lunt, William K. 28 M merchant 1200
3 3 Lunt, Martha P. 26 F
3 3 Lunt, Amos B. 5 M X
3 3 Lunt, Edward H. 3 M
4 4 Abbott, Isaac 35 M carriage maker 800
4 4 Abbott, Eliza 50 F
4 4 Abbott, El[l]en M. 7 F X
5 5 Garcelon, Seward 44 M physician 1500
5 5 Garcelon, Catharine M. 35 F
6 6 Hinds, Asher 58 M merchant 3500
6 6 Hinds, Lucy H. 49 F
6 6 Hinds, Amos L. 17 M farmer X
6 6 Hinds, Albert D. 15 M X
6 6 Hinds, Susan A. 13 F X
6 6 Hinds, Asher C. 10 M X
6 6 Hinds, Roswell S. 6 M X
6 6 Lunt, Joseph H. 26 M farmer 1000
7 7 Drew, Andrew J. 21 M laborer New Hampshire
7 7 Drew, Emiline C. 21 F
7 7 Drew, Celia A. 2 F New Hampshire
7 7 Drew, George A. 1 M New Hampshire
7 7 Drew, Simon F. 24 M laborer New Hampshire
8 8 Reed, George W. 43 M farmer 3000
8 8 Reed, Mary A. 27 F
8 8 Reed, Henry M. 7 M X
8 8 Reed, Elizabeth A. 5 F X
8 8 Reed, Lucy T. 2 F
8 8 Reed, Elizabeth 70 F
8 8 Reed, Susan 42 F
8 8 Reed, Ezra R. 9 M X
8 8 Harriman, N. P. 72 M laborer
9 9 Swift, Joseph 60 M lumberman Massachusetts
9 9 Swift, Sybil 27 F
9 9 Swift, Jane 24 F
9 9 Swift, Susannah 22 F
9 9 Swift, Susan 20 F X
9 9 Swift, Elizabeth 17 F X
9 9 Swift, Sarah 14 F X
9 9 Swift, Elvira 12 F X
10 10 Hines, Benjamin 56 M farmer 2000
10 10 Hines, Joan C. 50 F
10 10 Hines, Ulmer F. 23 M farmer
10 10 Hines, Susan N. 20 F X
10 10 Hines, Burnham W. 18 M farmer X
10 10 Hines, M{…?} D. 16 F X
10 10 Irish, Stephen 12 M X
11 11 Getchell, Stephen 60 M house carpenter 400
11 11 Getchell, Phila 52 F Massachusetts
11 11 Getchell, Phila 26 F
11 11 Getchell, Franklin 16 M house carpenter X
11 11 Getchell, Charles A. 10 M X
12 12 Rodgers, Isaiah P. 33 M shoe manufacturer 250
12 12 Rodgers, Abigail L. 38 F
12 12 Rodgers, Mary D. 12 F X
12 12 Rodgers, Martha A. 10 F X
12 12 Rodgers, Charles B. 8 M X
12 12 Rodgers, John W. 7 M X
12 12 Rodgers, Emma F. 5 F X
12 12 Rodgers, Ellen A. 2/12 F
12 12 Strout, S. F. 25 M shoemaker
12 12 Cook, Samuel 21 M shoemaker
12 12 Whitney, David 20 M shoemaker
12 12 Whitney, Elizabeth 19 F
13 13 Roberts, James 52 M inn holder 400
13 13 Roberts, Oliva 51 F
13 13 Roberts, Samuel S. 26 M laborer
13 13 Roberts, Lura Jane 23 F
13 13 Roberts, George E. 16 M laborer X
13 13 Roberts, James L. 9 M X
13 13 Roberts, Charles G. 6 M X
13 13 Odlin, Thomas J. 46 M miller
13 13 Thurston, Daniel 37 M teacher
13 13 Thurston, Ann 32 F
14 14 Waldron, E. G. 38 M laborer 75
14 14 Waldron, Frances 24 F
14 14 Waldron, Sarah 4 F X
14 14 Waldron, George 3 M
14 14 Waldron, Abigail 1 F
15 15 Jackson, E. G. 36 M shoemaker 250
15 15 Jackson, Mary D. 38 F
15 15 Jackson, Isaac C. 11 M X
15 15 Jackson, Mary E. 5 F X
16 16 Spencer, Winn 43 M laborer
16 16 Spencer, Jane 42 F
16 16 Spencer, Winn W. 20 M laborer
16 16 Spencer, Leander 18 M laborer
16 16 Spencer, Samuel J. 15 M laborer X
16 16 Spencer, Comfort S. 11 M laborer X
16 16 Leathers, Eleanor 15 F X
17 17 Waldron, Sumner 36 M laborer 200
17 17 Waldron, Dirilla 29 F
17 17 Waldron, James W. 8 M X
17 17 Waldron, Margaret A. 6 F X
17 17 Waldron, Eliza E. 5 F X
17 17 Waldron, Albert 2 M
17 17 Waldron, Augustus 6/12 M
18 18 Smith, Francis P. 54 M Con. Clergyman New Hampshire
18 18 Smith, Elizabeth S. 54 F Massachusetts
18 18 Smith, Elizabeth J. 22 F New Hampshire
18 18 Chick, Phebe 63 F
19 19 Waldron, Levant 25 M millman 250
19 19 Waldron, Mary 24 F
19 19 Waldron, Asbury 3 M
19 19 Waldron, Silas 20 M laborer X
19 19 Waldron, Lydia A. 20 F X
20 20 Holt, Rewel 36 M laborer
20 20 Holt, Elizabeth 29 F
20 20 Holt, Martha A. 2 F
20 20 Holt, Hester Ann 1/12 F
20 20 Burrell, Newell 20 M laborer
21 21 Waldron, Cyrus 24 M laborer 100 X X
21 21 Waldron, Philinda 19 F X
21 21 Waldron, Sarah 61 F New Hampshire
21 22 Waldron, Ira 23 M laborer 100
21 22 Waldron, Lucinda 19 F
21 22 Waldron, Maria E. 2/12 F
22 23 Clark, Nancy 54 F 1800
22 23 Clark, Henry 25 M law student
22 23 Littlefield, Eliza 14 F X
22 24 Bowman, John 27 M farmer 1000
22 24 Bowman, Amelia A. 26 F
22 24 Bowman, Charles 30 M farmer
23 25 Fenton, Joseph 30 M laborer Canada X
23 25 Fenton, Tila 20 F Canada
23 25 Fenton, Joseph 6 M Canada
23 25 Fenton, Furtenaugh 4 M Canada
23 25 Fenton, Charles 3 M
23 25 Fenton, Mary 1 F
24 26 Pooler, George 24 M laborer Canada X
24 26 Pooler, Harriet 27 F Canada X
24 26 Pooler, Franklin 3 M
24 26 Gilba, Joseph 19 M laborer Canada
24 26 Gilba, Polly 18 F Canada
25 27 Casey, Patrick 53 M farmer 300 Ireland
25 27 Casey, S. D. L. 62 F Vermont
25 27 Finnigan1, Patrick 33 M laborer 200 Ireland X
25 27 Finnigan1, Ann 40 F Ireland
26 28 Clifford, John B. 45 M farmer 3000
26 28 Clifford, Sarah 43 F 150
26 28 Clifford, Margaret 19 F X
26 28 Clifford, Francis D. 16 F X
26 28 Clifford, Albert G. 15 M X
26 28 Clifford, William H. 13 M X
26 28 Clifford, Sarah A. 7 F X
26 28 Clifford, John B. Jr. 5 M X
27 29 Hodges, E. L. 31 M laborer
27 29 Hodges, Harriet 29 F
27 29 Hodges, Llewellyn 9 M X
27 29 Hodges, Hannah 7 F X
27 29 Hodges, George 4 M X
27 29 Hodges, Frances 4 F X
27 29 Hodges, Susan 1 F
28 30 Richardson, Hobart 58 M Meth. Clergyman 1000
28 30 Richardson, Louisa W. 49 F
28 30 Richardson, H. W. 18 M student X
29 31 Williams, Washington 37 M laborer
29 31 Williams, Lucy 33 F
29 31 Williams, Sabrina 16 F X
29 31 Williams, Amy 8 F X
29 31 Williams, {Alver?}teen 5 F X
29 31 Williams, George 2 M
30 32 Dow, Jones 54 M farmer 800 New Hampshire
30 32 Dow, Melinda 39 F
30 32 Dow, Olive C. 16 F X
30 32 Dow, Emily A. 14 F X
30 32 Dow, Melinda J. 13 F X
30 32 Dow, Mary E. 9 F X
30 32 Dow, Joseph H. 7 M X
30 32 Dow, Ella C. 1 F
31 33 Gage, Thomas 41 M farmer 1400
31 33 Gage, Gracia 30 F
31 33 Gage, Ann E. 12 F X
31 33 Gage, Mary E. 10 F X
31 33 Gage, Franklin M. 8 M X
31 33 Gage, Charles 4 M X
31 33 Gage, Hannah 3 F
31 33 Freeman, James 24 M laborer Ireland X
32 34 Doe, W. K. 37 M merchant 1000
32 34 Doe, Melinda 56 F
32 34 Brown, Charlotte H. 22 F X
32 34 Ford, Huldah 24 F X
33 35 Brown, Daniel H. 40 M merchant 1000
33 35 Brown, Rosilla S. 36 F
33 35 Brown, Montgomery J. 9 M X
33 35 Brown, Clara W. 5 F X
33 35 Brown, Charles C. 2 M
33 35 Williams, D. H. 13 M X
33 35 Jeffers, Sarah Jane 14 F X
34 36 Hudson, Lemuel 38 M inn holder
34 36 Hudson, Sophia 33 F
34 36 Hudson, Hiram 4 M X
34 36 Hudson, Mary Jane 7/12 F
35 37 Mathews, Eben. 62 M pedler 250 [?]
35 37 Mathews, Electa 24 F [?]
35 37 Mathews, Wardsworth 18 M laborer X
35 37 Richardson, Louvina 46 F
35 37 Pendexter, Lydia 4 F X
35 37 Pendexter, Eben. 3 M
36 38 Hinds, Crosby 38 M lawyer 1000
36 38 Hinds, Isabella W. 38 F
36 38 Hinds, Fred M. 4 M
36 38 Shepard, Isabella 38 F
36 38 Willey, Cyntha 14 F X
37 39 Spencer, Albert L. 30 M farmer 550
37 39 Spencer, Olive Jane 23 F
37 39 Spencer, Charles A. 2 M
38 40 Winn, Japheth 55 M blacksmith 800
38 40 Winn, Ann 55 F
38 40 Winn, George W. 25 M merchant
38 40 Winn, Eliza Ann 21 F
38 40 Winn, Maria A. 18 F X
38 40 Winn, Frances C. 12 F X
38 40 Simpson, William 19 M blacksmith X
38 40 Jackins, Mary A. 6 F X
39 41 Brown, Luke 2nd 38 M farmer 1500
39 41 Brown, Abigail A. 30 F
39 41 Williams, Luke 10 M X
39 41 Roundy1, Martha 12 F X
40 42 Crowell, M. 40 M farmer 3000
40 42 Crowell, E. H. 37 F
40 42 Crowell, Malvina E. 11 F X
40 42 Gibson, Edwin 14 M X
41 43 Brown, Royal 42 M deputy sheriff 2000
41 43 Brown, Charlotte H. 34 F
41 43 Brown, Emily F. 11 F X
41 43 Brown, Albert 8 M X
41 43 Brown, Jerome 5 M X
41 43 Brown, Rosannah 3 F
41 43 Williams, Andrew 28 M laborer Ireland
42 44 Brown, Loudon 41 M laborer 1300
42 44 Brown, Harriet 35 F
42 44 Brown, Emily J. 10 F X
42 44 Brown, Alice A. 8 F X
42 44 Brown, Eben. F. 5 M X
42 44 Brown, Charles A. 9/12 M
43 45 Richardson, Andrew 56 M farmer 600
43 45 Richardson, Lois 58 F
43 45 Richardson, Whitney R. 26 M laborer
43 45 Richardson, A. H. 22 M farmer X
43 45 Richardson, Caroline A. 19 F X
43 45 Richardson, Lois 17 F X
43 45 Richardson, Samuel 53 M laborer
44 46 Ames, Loren 42 M house carpenter 800
44 46 Ames, Lucinda 40 F
44 46 Ames, Charles 19 M house carpenter X
44 46 Ames, Washington 17 M house carpenter X
44 46 Ames, Jacob 15 M X
44 46 Ames, {Ur?}iah 13 M X
44 46 Ames, Lucinda 11 F X
44 46 Ames, Loren F. 9 M X
44 46 Ames, Martha J. 7 F X
44 46 Ames, John S. 5 M X
44 46 Ames, Lafayette 3 M
44 46 Ames, Pa[r?]intha 1 F
45 47 Chadwick, Otis 49 M farmer 1200
45 47 Chadwick, Emily 46 F
45 47 Chadwick, Ezekiel 19 M farmer
45 47 Chadwick, Ann Jane 15 F X
45 47 Chadwick, Ruth W. 12 F X
45 47 Chadwick, Erastus 7 M X
46 48 Spencer, Hollis P. 33 M farmer 450
46 48 Spencer, Mary B. 21 F
46 48 Spencer, Marria E. 4 F X
46 48 Spencer, Marretta 3 F
46 48 Spencer, Mary A. 1 F
47 49 Bailey, John 38 M laborer
47 49 Bailey, Cordelia 27 F
47 49 Bailey, W. L. 5 F X
47 49 Bailey, Sarah 3 F
47 49 Bailey, Thirza 1/12 F
48 50 Roundy1, David 56 M farmer 900
48 50 Roundy1, Tammason 48 F
48 50 Roundy1, Charlotte A. 28 F
48 50 Roundy1, Ezra F. 11 M X
49 51 Dickey, James W. 40 M farmer 600
49 51 Dickey, Sally 39 F
49 51 Dickey, Calvin 17 M laborer X
49 51 Dickey, H. D. 15 M X
49 51 Dickey, Jane 12 F X
49 51 Dickey, Susan 9 F X
49 51 Dickey, Louisa 6 F X
49 51 Dickey, Sophrona 3 F
50 52 Flagg, Gershom Jr. 28 M farmer 500
50 52 Flagg, Harriet 25 F
50 52 Flagg, Phebe Jane 3 F
50 52 Flagg, Margaret A. 2 F
50 53 Tarbell, William 34 M farmer 400
50 53 Tarbell, Eliza 35 F
50 53 Tarbell, Elizabeth 13 F X
50 53 Tarbell, Gershom 10 M X
50 53 Tarbell, Harriet 5 F X
50 53 Tarbell, Eliza 2 F
50 53 Tarbell, William W. 1 M
51 54 Dickey, Allin 44 M farmer 150
51 54 Dickey, Eliza 43 F New Hampshire
51 54 Dickey, Sumner 17 M farmer X
51 54 Dickey, Alfred 9 M X
51 54 Dickey, Henry A. 4 M
52 55 Dodge, John P. 38 M farmer 400
52 55 Dodge, Rosannah 38 F
52 55 Dodge, Howard W. 12 M X
52 55 Dodge, Hobart 10 M X
52 55 Dodge, Orrin J. 3 M
52 55 Dodge, Charlotte L. 1 F
52 55 Wilson, Samuel 52 M laborer
53 56 Evans, Samuel J. 44 M laborer X
53 56 Evans, Charity 48 F
53 56 Evans, Charles M. 12 M X
53 56 Evans, Elizabeth F. 7 F X
54 57 Willey, John W. 32 M farmer 400
54 57 Willey, Caroline H. 35 F
54 57 Willey, Sarah Jane 16 F X
54 57 Willey, C. W. 13 F X
54 57 Willey, Hannah J. 9 F X
54 57 Willey, George H. 8 M X
54 57 Willey, Elias D. 6 M X
54 57 Willey, Caroline E. 5 F
54 57 Willey, John W. Jr. 3 M
54 57 Willey, James F. 1 M
54 57 Grant, Zeb. 65 M laborer
55 58 Roundy1, Jobe 2nd 24 M farmer 250
55 58 Roundy1, Hannah 21 F
55 58 Roundy1, Seward G. 3/12 M
56 59 Richardson, Israel H. 31 M farmer 600
56 59 Richardson, Phebe 28 F
56 59 Richardson, Frances E. 5 F X
56 59 Richardson, Moses J. 2 M
56 59 Richardson, Albion F. 5/12 M
56 59 Richardson, Gideon W. 29 M laborer
56 59 Richardson, Mary A. 24 F
56 59 Richardson, Alton 22 M laborer X
56 59 Richardson, Elizabeth 17 F X
56 59 Richardson, Lucretia 19 F X
56 59 Richardson, Sophrona 14 F X
56 59 Richardson, David R. 10 M X
57 60 Flood, James W. 37 M laborer 250
57 60 Flood, Mary B. 39 F
57 60 Flood, Sarah Jane 11 F X
57 60 Flood, Nancy M. 9 F X
57 60 Flood, Henry L. 6 M X
57 60 Flood, George W. 3 M
57 60 Flood, Augustus G. 1 M
58 61 Strong, Samuel 34 M farmer 500
58 61 Strong, Lydia 34 F
58 61 Strong, George F. 14 M X
58 61 Strong, Rufus C. 11 M X
58 61 Strong, Rhoda A. 7 F X
58 61 Strong, Hiram W. 2 M
58 61 Strong, Marth[a] W. 2 F
58 61 Strong, Bastow 44 M laborer
59 62 Plummer, Ira 82 M farmer 1000
59 62 Plummer, Thirza 31 F
59 62 Plummer, Elvira 16 F X
59 62 Plummer, Albert 5 M
60 63 Libby, Levi 64 M farmer 500
60 63 Libby, Eunice 63 F
60 63 Libby, Mary E. 21 F
60 63 Libby, Sarah Jane 17 F
60 63 Willey, Asaph 24 M laborer
61 64 Grant, Andrew R. 66 M farmer
61 64 Grant, Horace 26 M laborer 350 X
61 64 Grant, Ulmer 24 M laborer X
61 64 Grant, Horatio 22 M laborer X
61 64 Grant, Stillman 18 M laborer X
61 64 Denico1, John 58 M laborer
62 65 Jewett, Luther 40 M farmer 900 Nova Scotia
62 65 Jewett, La{…} 28 F
62 65 Jewett, Henry J. 7 M X
62 65 Jewett, George F. 2 M
62 65 Joy, Abigail 58 F
63 66 Jewett, Joshua 67 M laborer
63 66 Jewett, Betsey 58 F New Hampshire
63 66 Jewett, Joseph 27 M farmer 800 Nova Scotia
63 66 Jewett, Sarah 21 F Nova Scotia
63 67 Roundy1, Dennis S. 24 M blacksmith
63 67 Roundy1, Mary 23 F Nova Scotia
63 67 Roundy1, Marcia E. 2 F
63 67 Roundy1, George 17 M laborer X
64 68 Jewett, Hiram 37 M millwright 800 Nova Scotia
64 68 Jewett, Frances 33 F
64 68 Jewett, Sarah F. 5 F X
64 68 Jewett, Annett[e] 3 F
64 68 Jewett, Charles A. 1 M
65 69 Fowler, Samuel 52 M farmer 2500
65 69 Fowler, Perlina 52 F
65 69 Fowler, Mary Jane 21 F X
65 69 Fowler, Amelia A. 19 F X
65 69 Fowler, Sarah 17 F X
65 69 Fowler, Rhoda R. 15 F X
65 69 Fowler, John O. 10 M X
65 69 Fowler, Abram W. 8 M X
66 70 Spencer, Isaac R. 27 M farmer 1500
66 70 Spencer, Abigail 48 F
66 70 Spencer, John W. 25 M laborer
66 70 Spencer, Olive Jane 21 F X
66 70 Spencer, George W. 19 M farmer X
66 70 Spencer, Mary E. 16 F X
66 70 Spencer, Lura 14 F X
66 70 Spencer, Charlotte 11 F X
66 70 Spencer, Joseph 9 M X
66 70 Spencer, Charles 5 M X
67 71 Fish, Ambrose 50 M farmer
67 71 Fish, Mary 55 F
67 71 Fish, Sarah 20 F
67 71 Fish, Hiram 16 M laborer X
67 71 Fish, Lefa 2 F
67 71 Fish, Andora 3/12 F
68 72 Reed, John 55 M farmer 1000
68 72 Reed, Al{ice?} A. 49 F
68 72 Reed, William 30 M none
68 72 Reed, Isaac A. 23 M farmer 500
68 72 Reed, Susan Jane 19 F X
68 72 Reed, Le{tia?} O. 16 F X
68 72 Reed, Alice 13 F X
69 73 Spencer, George C. 38 M farmer 1000
69 73 Spencer, Isaac 77 M farmer
69 73 Spencer, Jane B. 78 F
70 74 Forbes, William G. 51 M farmer 1900 Massachusetts
70 74 Forbes, Asenath 38 F
70 74 Forbes, Emily F. 16 F X
70 74 Forbes, Jefferson 12 M X
71 75 Robinson, Whiting 66 M physician 1600 Connecticut
71 75 Robinson, Jane B. 52 F
71 75 Richardson, Joseph C. 24 M farmer 600
71 75 Richardson, Charlotte H. 15 F X
71 75 L{earned?}, Susan E. 80 F
71 75 Trask, Andrew 22 M laborer
72 76 Spencer, Timothy 46 M lumberman
72 76 Spencer, Olive 42 F
72 76 Spencer, Bainbridge 23 M farmer
72 76 Spencer, Eaton 21 M laborer X
72 76 Spencer, Jane B. 18 F X
72 76 Spencer, Timothy Jr. 15 M X
72 76 Spencer, Moses 13 M X
72 76 Spencer, Rhoda 7 F X
72 76 Spencer, Eliza 4 F X
72 76 Spencer, Henry 1 M
73 77 Denico1, Oliver 46 M farmer 800
73 77 Denico1, Hannah 48 F
73 77 Denico1, Eli 21 M laborer
73 77 Denico1, Lydia 19 F
73 77 Denico1, Winslow 17 M farmer X
73 77 Denico1, Alfred 15 M X
73 77 Denico1, Elizabeth 12 F X
73 77 Denico1, Ophelia 10 F X
73 77 Denico1, Simon 7 M X
73 77 Denico1, Ora 4 M X
74 78 Brown, Moody2 76 M laborer
75 79 Flagg, Fanny 66 F
76 80 Flagg, Eliphalet 44 M farmer 3000
76 80 Flagg, Elizabeth 40 F
76 80 Flagg, Martha A. 18 F X
76 80 Flagg, Sarah E. 14 F X
76 80 Flagg, El[l]en C. 12 F X
76 80 Flagg, Charlotte 10 F X
76 80 Flagg, James 9 M X
76 80 Flagg, Vesta 7 F X
76 80 Flagg, Abby J. 5 F X
76 80 Flagg, Phila G. 4 F X
76 80 Flagg, Catharine G. 1 F
76 80 Annis, James 22 M laborer
77 81 Paul, William 26 M farmer 800
77 81 Heard, Hannah 44 F
77 81 Emerson, Oscar E. 3 M
77 81 Goodall, Charles2 12 M X
78 82 Brown, Nathaniel 69 M farmer 1000 New Brunswick
78 82 Brown, Relief 60 F
78 82 Brown, Nathaniel Jr. 29 M farmer
78 82 Fowler, Hannah2 75 F
79 83 Paul, Noah 53 M farmer 1500
79 83 Paul, Rachel 54 F
79 83 Paul, Joseph 20 M boatman
79 83 Paul, Noah Jr. 18 M laborer X
79 83 Paul, Lucinda 15 F X
80 84 Walker, Isaiah H. 34 M house carpenter 300
80 84 Walker, Sarah 29 F
80 84 Walker, George W. 6 M X
80 84 Walker, Helen 2 F
80 85 Wilson, Obed 29 M laborer
80 85 Wilson, Lorana 26 F
80 85 Wilson, Charlotte 6 F X
80 85 Wilson, Roswell 3 M
81 86 Simpson, John O. 70 M farmer New Hampshire
81 86 Simpson, Eleanor 56 F Massachusetts
81 86 Simpson, Sophrona 18 F
81 86 Simpson, Har[r]iet 21 F X
82 87 Brown, Jeremiah 49 M farmer 300
82 87 Brown, Eleanor 47 F
82 87 Brown, Franklin 23 M laborer
82 87 Brown, Har[r]iet N. 21 F
82 87 Brown, Josiah 19 M laborer X
82 87 Brown, Hannah 16 F X
82 87 Brown, Charles 15 M X
82 87 Brown, Appleton 13 M X
82 87 Brown, Jefferson 12 M X
82 87 Brown, Isabella 10 F X
82 87 Brown, Alphonso 7 M X
82 87 Brown, James A. 6 M X
83 88 Spaulding, Robert C. 34 M farmer 500
83 88 Spaulding, Eliza R. 31 F
83 88 Spaulding, Mary Jane 8 F X
84 89 Spaulding, William 31 M farmer 100 Massachusetts
84 89 Spaulding, Martha 26 F
84 89 Spaulding, Mary M. 6 F X
84 89 Spaulding, Charles H. 2 M
84 89 Foss, Peggy2 65 F
84 89 Spaulding, Henry 65 M laborer New Hampshire
84 89 Spaulding, Andrew 63 M laborer
85 90 Richards, Daniel 56 M farmer 500
85 90 Richards, Anna 54 F
85 90 Richards, Samuel 25 M farmer 250 X
85 90 Richards, Amos 24 M farmer X
85 90 Richards, Hannah 18 F X
85 90 Richards, Charles 19 M farmer
85 90 Richards, David 8 M X
86 91 Heard, Joseph 44 M farmer 1000
86 91 Heard, Eunice 41 F
86 91 Heard, Paul 23 M farmer
86 91 Heard, Belinda 20 F
86 91 Heard, Mary Jane 17 F X
86 91 Heard, David 15 M X
86 91 Heard, Eunice A. 13 F X
86 91 Heard, Rachel 11 F X
86 91 Heard, Lorinda 9 F X
86 91 Heard, Joseph A. 7 M X
86 91 Heard, Clara A. 4 F X
87 92 Emerson, Susan 31 F 75
87 92 Emerson, William R. 9 M X
87 92 Emerson, Elizabeth H. 7 F X
87 92 Emerson, Stephen P. 4 M
88 93 Winn, William 57 M farmer 125
88 93 Winn, Mary 56 F
88 93 Winn, Lucinda 24 F X
88 93 Winn, Abigail B. 21 F
88 93 Ford, Susannah 88 F
88 93 Ford, Miles 50 M laborer
89 94 Brown, Hannah 69 F
89 94 G{artin?}, Phebe 15 F X
89 94 Rideout, James 45 M farmer 300
89 94 Rideout, Rachel 38 F
89 94 Rideout, Austin J. 18 M farmer X
89 94 Rideout, Horace S. 16 M farmer X
89 94 Rideout, Jane 14 F X
89 94 Rideout, Margaret 12 F X
89 94 Rideout, Royal B. 10 M X
89 94 Rideout, James M. 9 M X
89 94 Rideout, Charles 7 M X
89 94 Rideout, Albert 5 M X
89 94 Rideout, John 3 M
89 94 Rideout, Julia 2 F
91 96 Crosby, Jesse 66 M laborer
91 96 Crosby, Sally 57 F Massachusetts
91 96 Crosby, Abigail W. 24 F
91 96 Odell, Joseph R. 13 M X
91 96 Crosby, Jesse R. 5 M X
92 97 Burrell, Alexander B. 56 M farmer 450
92 97 Burrell, Nancy 48 F
92 97 Burrell, Charles 21 M farmer
92 97 Burrell, Harriet 19 F
92 97 Burrell, Hannah 17 F
92 97 Burrell, Franklin 15 M X
92 97 Burrell, Roxana 12 F X
92 97 Burrell, Louisa O. 7 F X
92 97 Burrell, George 5 M X
92 97 Burrell, Joseph 2 M
93 98 Quimby, Harrison 24 M laborer
93 98 Quimby, Martha 32 F X
93 98 Quimby, Clement 7 M X
93 98 Quimby, Albert 4 M
93 98 Quimby, Phebe 2 F
94 99 Smiley, Joel C. Jr. 38 M laborer
94 99 Smiley, Lovey 44 F
94 99 Roundy1, Mary E. 13 F X
94 99 Roundy1, George 18 M laborer
94 99 Roundy1, Frances M. 8 F X
94 99 Smiley, Lovey E. 6 F X
94 99 Smiley, Joel G. 3rd 4 M
95 100 Garland, Thomas 54 M laborer
95 100 Garland, Mariam 41 F
95 100 Garland, Sarah M. 14 F X
95 100 Garland, Henry M. 11 M X
95 100 Garland, Martha A. 8 F X
95 100 Garland, Solomon F. 4 M
95 100 Garland, Jeremiah B. 1 M
96 101 Robinson, Henry M. 46 M laborer
96 101 Robinson, Abigail 43 F
96 101 Robinson, Abby Jane 19 F
96 101 Robinson, Hiram 11 M X
96 101 Robinson, Eugene 10 M X
96 101 Robinson, Phebe E. 3 F
96 101 Robinson, William W. 17 M laborer X
96 101 Robinson, George H. 14 M X
97 102 Waldron, Richard 29 M laborer 200 X
97 102 Waldron, Lydia F. 27 F
97 102 Waldron, Elizabeth A. 6 F X
97 102 Waldron, Henry F. 4 M
97 102 Waldron, John S. 1 M
98 103 Crosby, Joel 56 M millman 500
98 103 Crosby, Ann 51 F
98 103 Crosby, Loren 30 M laborer
98 103 Crosby, Joel S. 18 M laborer X
98 103 Crosby, Nancy 15 F X
99 104 Mudgett, Jacob 59 M farmer New Hampshire X
99 104 Mudgett, Catherine 62 F X
99 104 Gilley, Aurel[i]a 25 F 400
99 104 Mudgett, James 11 M X
99 104 Mudgett, Franklin 29 M laborer New Hampshire
99 104 Denico1, John2 78 M laborer
99 104 Small, Huldah2 72 F X
100 105 Spaulding, Samuel 60 M laborer
100 105 Spaulding, Mary 56 F3 Massachusetts
100 105 Reed, Polly4 79 F Massachusetts
101 106 Dickey, William 71 M farmer 150
101 106 Dickey, Sally 61 F
101 106 Brailey, Nancy 23 F
102 107 Spaulding, Paltiah 49 M laborer 200
102 107 Spearin, Olive 47 F
102 107 Spearin, Naorna 22 F
102 107 Spearin, James 18 M laborer
102 107 Spearin, Hollis 14 M
102 108 Lovejoy, Naoma 38 F
102 108 Lovejoy, Climena 15 F
103 109 Bagley, F. T. 52 M farmer Massachusetts X
103 109 Bagley, Mary 51 F Massachusetts X
103 109 Bagley, Jonathan B. 27 M laborer X
103 109 Bagley, Franklin 19 M laborer X
103 109 Bagley, Alexander B. 16 M laborer X
103 109 Bagley, Oliver 12 M X
103 109 Bagley, Mary 10 F X
103 110 Brown, Andrew 20 M laborer
103 110 Brown, Lucy 22 F X
103 110 Brown, Ira 1 M
103 110 Bagley, William H. 7 M X
103 110 Brown, Holman P. 18 M laborer X
103 111 Bagley, Green 2nd 29 M farmer 300 X
103 111 Bagley, Henrietta 22 F
103 111 Bagley, Lydia 2/12 F
104 112 Roundy1, Hannah 42 F 400
104 112 Roundy1, Mary M. 30 F
104 112 Roundy1, Susan M. 27 F
104 112 Roundy1, Sarah E. 22 F
104 112 Roundy1, Hartson L. 17 M farmer X
105 113 Richardson, John 40 M farmer 800
105 113 Richardson, Lucinda 24 F
105 113 Roundy, Elizabeth A. 10 F X
105 113 Richardson, Emily A. 8 F X
105 113 Richardson, George A. 7 M X
105 113 Richardson, Mary A. 1 F
105 113 Roundy, Abram 58 M laborer
105 113 Roundy, Caroline 49 F
105 113 Roundy, Abner 21 M cooper
105 113 Roundy, Jeremiah 13 M X
106 114 McNally1, Bryant 37 M farmer 250
106 114 McNally1, Mahala 31 F
106 114 McNally1, Charles M. 12 M X
106 114 McNally1, Eugene F. 10 M X
106 114 McNally1, Jane 7 F X
106 114 McNally1, Louisa 5 F X
106 114 McNally1, James B. 3 M
106 114 McNally1, Flora P. 8/12 F
107 115 McNally1, John 58 M farmer 250
107 115 McNally1, Polly 54 F
