Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Elisha Wasgatt | ? | 37 | 48 | 57 | 67 | ? |
| Anna S. ([...]) Wasgatt | ? | 37 | 47 | 57 | 67 | ? |
| Harriet Ann Wasgatt | ? | 15 | [living? in separate household] | |||
| William W. Wasgatt | ? | 13 | [living? in separate household] | |||
| Moses Wasgatt | ? | 11 | [living? in separate household] | |||
| Roxinda Wasgatt | 8 | 18 | [living? in separate household] | |||
| Thomas M. Wasgatt | 6 | 16 | [living? in separate household] | |||
| Charles E. Wasgatt | 4 | 13 | 23 | married and living in separate household | ||
| Nathan Wasgatt | 4 m. | [living? in separate household] | ||||
| Charlotte J. Wasgatt | 10 | 20 | [living? in separate household] | |||
| Cecil E. Wasgatt | 7 | 17 | 27 | ? | ||
| [Imogene or Emma] L. Wasgatt | 2 | 12 | 22 |




