Census Data
| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Asa Wasgatt | ? | ? | ? | 56 | 67 | 77 | dead |
| Sarah (Gott) Wasgatt | ? | ? | ? | 53 | dead | ||
| Asa Wasgatt | ? | ? | ? | 33 | [living? in separate household] | ||
| Rhoda Haines Wasgatt | ? | ? | ? | living in separate household | 42 | [living? in separate household] | |
| Sarah E. Wasgatt | ? | ? | ? | dead | |||
| Thomas Atherton Wasgatt | ? | ? | 26 | 37 [see note below] |
47 [see note below] |
? | |
| Cornelius Wasgatt | ? | ? | 24 | married and living in separate household | |||
| Deborah Gott Wasgatt | ? | ? | 22 | [living? in separate household] | |||
| Mary Audrey Wasgatt | ? | ? | 20 | [living? in separate household] | |||
| David Wasgatt | ? | 18 | married and living in separate household | ||||
| Catharine M. Wasgatt | ? | 16 | [living? in separate household] | ||||
| Charles W. Wasgatt | ? | 13 | 22 | [living? in separate household] | |||
| Enoch S. Wasgatt | ? | 10 | [living? in separate household] | ||||
| Nathaniel G. Wasgatt | 7 | 17 | [living? in separate household] |


