Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
| James Walls | ? | 41 | 53 | 62 | 73 | dead | |
| Clarissa ([...]) Walls | ? | 43 | 54 | 63 | 75 | dead | |
| Ephraim Walls | ? | 19 | [living? in separate household] | ||||
| Fanny A. Walls | ? | 16 | [living? in separate household] | ||||
| William H. Walls | ? | 12 | 21 | married and living in separate household | |||
| Clara A. Walls | 7 | 17 [see note below] |
married and living in separate household | ||||
| James E. Walls | 4 | 14 | [living? in separate household] | ||||
| Clara Abby Walls | 9 | [living? in separate household] |



