Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Ephraim Walls | ? | 41 | 51 | dead | |||
| Mary B. ([...]) Walls | ? | 38 | 49 | ? | 68 [see note below] |
? | ? |
| Shubael N. Walls | ? | 15 | [living? in separate household] | ||||
| Leroy R. Walls | ? | 13 | 23 | ? | ? | ? | ? |
| Sophronia Walls | 9 | [living? in separate household] | |||||
| Thomas W. Walls | 7 | 17 | ? | ? | ? | ? | |
| infant son Walls | ? | dead | |||||
| Julia M. Walls | dead | ||||||
| William S. Walls | 1 [m. or y.?] | 10 | ? | ? | ? | ? | |
| Alfaretta P. Walls | 8 | ? | ? | ? | ? |



