Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Benjamin Walls | ? | ? | 45 | 57 | ? | ? | ? | ? |
| Sabrina ([...]) Walls | ? | ? | 44 | 57 | ? | ? | ? | ? |
| Benjamin Walls | ? | ? | 21 | [living? in separate household] | ||||
| Susannah Walls | ? | 19 | [living? in separate household] | |||||
| Delilah Walls | ? | 16 | [living? in separate household] | |||||
| Daniel Walls | ? | 11 | 22 | ? | ? | ? | ? | |
| Mary A. Walls | 5 | 14 | ? | ? | ? | ? |

